Dongri, Mumbai, Maharashtra
GST No. 27AAFPS6052D1ZQ
Call 08048976435 58% Response Rate
Capacity | As per requirement |
Material | Plastic |
Color | White |
Brand | Green Revolution |
Size | All |
Shape | Rectangular |
Usage/Application | Chemical |
Product Name | Square Can 35 Ltr |
Height | 472 mm |
Width | 290 mm |
Mouth Diameter | 46 mm |
Minimum Weight | 2 kg |
Remark | 345 mm |
View Complete details
Color | Blue |
Material | Plastic |
Size | All |
Shape | Rectangular |
Usage/Application | Chemical |
Country of Origin | Made in India |
Height | 410 mm & 280 mm |
View Complete details
Color | White |
Material | Plastic |
Size | All |
Usage/Application | Chemical |
Shape | Rectangular |
Packaging Size | Box Type |
Product Name | Square Can 20 Ltr |
Height | 410mm |
Width | 250 mm |
Mouth Diameter | 46 mm |
Minimum Weight | 1.1 kg |
Remark | 280 mm |
View Complete details
Color | blue |
Usage/Application | Industrial |
Material | Plastic |
Size | standard |
Shape | Square |
Model | Plastic Square Can |
Product Name | Square Can 30 Ltr |
Height | 485 mm |
Width | 302 mm |
Mouth Diameter | 46 mm |
Minimum Weight | 1.7 kg |
Remark | 337 mm |
View Complete details
Color | Customized |
Size | Customized |
Cap Type | Plastic Square Type |
Material | Plastic |
Packaging Size | Customized |
Shape | Square |
View Complete details
Color | Customized |
Size | Customized |
Cap Type | Square Plastic Can |
Material | Plastic |
Pattern | Customized |
View Complete details
Capacity | All Size |
Color | Blue |
Feature | Freshness Preservation |
Size | All Size |
Product Name | Square Can 25 Ltr |
Height | 450 mm |
Width | 283 mm |
Mouth Diameter | 46 mm |
Minimum Weight | 1.4 kg |
Remark | 290 mm |
View Complete details
Capacity | 25 liter |
Color | Blue |
Size | Standard |
Usage/Application | Chemical |
Material | plastic |
Shape | round |
View Complete details