Dongri, Mumbai, Maharashtra
GST No. 27AAFPS6052D1ZQ
Call 08048976435 65% Response Rate
Product Brochure
Material | Plastic |
No Of Mouth | 1 |
Color | Blue |
Storage Material | Chemicals |
Drum Height | Customized |
View Complete details
Color | Blue |
Capacity (Litres) | 150 to 200, 200 to 250, 100 to 150 |
Material | Plastic |
Condition | Yes |
Usage | Chemical Storage |
Being a client-centric organization, we are engaged in offering a wide range of Open Mouth Plastic Drum. Our skilled professionals use a supreme quality plastic and the latest tools & machines in the production process. The offered drum is highly applicable in packing of acid-alkaline, pigments, printing inks, waxes & greases, powder and pastes. Apart from this, the drum offered by us can be availed by our clients at reasonable prices.
Features:
Sturdiness
Perfect finish
Dimensional accuracy
Specifications:
Full Open Top | |||||||||||
Kg./Ltr. | 15 | 18 | 20 | 30(s) | 30(L) | 40 | 50 | 65 | 70 | 80 | 100 |
Height | 353 | 395 | 435 | 530 | 537 | 570 | 575 | 665 | 640 | 725 | 745 |
Diameter | 304 | 304 | 304 | 317 | 321 | 355 | 370 | 419 | 415 | 415 | 455 |
Mouth | 225 | 225 | 225 | 225 | 245 | 245 | 317 | 317 | 317 | 317 | 317 |
View Complete details
Capacity | Customized |
No Of Mouth | 1 |
Color | Blue |
Storage Material | Chemicals |
Drum Height | Customized |
View Complete details
Capacity | Customized |
Material | Plastic |
No Of Mouth | 1 |
Color | Blue |
Storage Material | Chemicals |
Drum Height | Customized |
View Complete details
Shape | Cylindrical |
Capacity | All |
Color | Blue |
Material | HDPE |
Usage/Application | Chemical Storage |
View Complete details
Shape | Cylindrical |
Capacity | All |
Color | Blue |
Material | HDPE |
View Complete details
Usage/Application | Chemical |
Capacity | Customized |
Storage Material | Chemicals |
Material | Plastic |
Color | Blue |
Weight | Customized |
View Complete details
Capacity | 0-50 litres |
Material | HDPE |
Packaging Type | Box Type |
Color | Blue, Black, Yellow, As per requirement |
Usage/Application | Packaging Industry |
Storage Material | Water, Chemicals, Food Products |
View Complete details
Capacity | >300 litres |
Material | Food Packaging Plastic Drums |
No Of Mouth | 1 |
Color | Blue |
Storage Material | Chemicals |
View Complete details
Capacity | >300 litres |
Material | Cylindrical Plastic Drums |
No Of Mouth | 1 |
Color | Black |
Storage Material | Chemicals |
View Complete details
Shape | Cylindrical |
Capacity | All |
Color | Blue |
Material | HDPE |
Storage Material | Chemicals, Food Products |
View Complete details
Color | Blue |
Material | HDPE |
Condition | Yes |
Usage | Chemical Storage |
We are engaged in offering a supreme quality Open Head Plastic Drum. In sync to the international quality standards, our offered drum is manufactured using sophisticated tools & equipment with the help of our talented team of professionals. The offered drums are available in various sizes, shapes and dimensions that suit various packaging applications. Apart from this, our offered drum can be availed by our clients at reasonable prices.
Features:
Leak proof
Optimum strength
Superior thermal insulation
Specifications:
Wide Mouth & Narrow Round Drum | ||||||||
Kg./Ltr. | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 30(N) |
Height | 415 | 415 | 540 | 545 | 612 | 612 | 675 | 510 |
Diameter | 278 | 350 | 350 | 395 | 388 | 450 | 480 | 315 |
Narrow Mouth | 0 | 0 | 0 | 50/25 | 0 | 0 | 50/25 | 0 |
Wide Mouth | 125 | 125 | 125 | 150 | 200 | 200 | 200 | 125 |
View Complete details
Capacity | >300 litres |
Material | Oil Plastic Drum |
No Of Mouth | 01 |
Color | White |
Storage Material | Oil |
View Complete details